Tubular and Process Assemblies
[restabs responsive=”false”]
[restab title=”Product” active=”active”]
Watlow’s WATROD tubular heater elements and flat FIREBAR elements are designed primarily for direct immersion in liquids such as water, oils, solvents and process solutions, molten materials as well as air and gases. By generating all the heat within the liquid or process, these heaters are virtually 100 percent energy efficient. These versatile heaters can also be formed and shaped into various geometries for radiant heating and contact surface heating applications. UL® and CSA component recognized elements available.[/restab]
[restab title=”Features“]
Products | Available Sheath Diameters | Sheath Materials | Maximum Sheath Temperature | Typical Maximum Watt Densities* | |
mm | in. | ||||
WATROD Tubular® | 6.6, 8.0, 9.5, 10.9, 12.0, 12.4, 15.9 |
0.260, 0.315, 0.375, 0.430, 0.475, 0.490, 0.625 | Inconel® | To 871°C (1600°F) | To 18.6 W/cm² (120 W/in²), dependent on the sheath material, watt density and heater application |
Incoloy® | To 871°C (1600°F) | ||||
304SS | To 650°C (1200°F) | ||||
316SS | To 871°C (1600°F) | ||||
Steel | To 400°C (750°F) | ||||
Copper | To 175°C (350°F) | ||||
Single-Ended Tubular | 9.5, 10.9, 12.0, 12.4, 15.9 | 0.375, 0.430, 0.475, 0.490, 0.625 | Incoloy® | 650°C (1200°F) | To 7 W/cm² (45 W/in² |
304SS | |||||
High Temperature WATROD | 9.5 and 10.9 | 0.375 and 0.430 | Inconel® 600 | To 980°C (1800°F) | To 4.7 W/cm² (30 W/in²) |
MULTICOIL | 12.0 and 12.4 | 0.475 and 4.90 | Inconel® | To 871°C (1600°F) | To 18.6 W/cm² (120 W/in²), dependent on the sheath material, watt density and heater application |
Incoloy® | To 871°C (1600°F) | ||||
304SS | To 650°C (1200°F) | ||||
316SS | To 871°C (1600°F) | ||||
Steel | To 400°C (750°F) | ||||
Copper | To 175°C (350°F) | ||||
FIREBAR Flat Tubular | 5/8 in.: 5.9 x 16.5 |
0.235 x 0.650 | Incoloy® | 760°C (1400°F) | To 14 W/cm² (90 W/in² |
304SS | 650°C (1200°F) | ||||
1 in.: 5.9 x 25.7 |
0.235 x 1.010 | Incoloy® | 760°C (1400°F) | ||
304SS | 650°C (1200°F) |
*These are typical maximums and vary based on application parameters.
[/restab]
[restab title=”Reference“]
[/restab][/restabs]