SSR w/LED


HomeProfileProduct InfoReferenceContact Us

[SSRs
[SSR w/LED] 
[Input modules
[Output Mods
[100A SSR
[75A SSR
[50A SSR
[40A SSR
[25A SSR] 

 

 

Panel Mount Solid State Relays W/ LED

Features

  • Optically isolated
  • LED status indicator
  • Clear safety cover included
  • 600V blocking voltage
  • Built in snubber
  • 4000V isolation
  • Zero voltage turn on
  • High surge capacity
  • 100% tested at rated current
  • UL Recognized
  • CSA Certified
  • CE Compliance

 

 

DC Control

 
Part Number  Line Voltage  Load Current  Min Control Voltage & Current Draw  Max Control Voltage & Curretn Draw Must Release Voltage 
SSDA-330-10-000 24-330 VAC  .5-10A   4VDC/2.6mA 28VDC/19MA  1
SSDA-330-25-000  24-330 VAC   .5-25A  4VDC/2.6mA 28VDC/19MA   1
SSDA-330-40-000  24-330 VAC   .5-40A 4VDC/2.6mA  28VDC/19MA   1
SSDA-330-75-000  24-330 VAC   .5-75A 4VDC/2.6mA  28VDC/19MA  1

 

AC Control

 
Part Number  Line Voltage  Load Current  Min Control Voltage & Current Draw  Max Control Voltage & Curretn Draw Must Release Voltage 
SSAA-330-10-000 24-330 VAC  .5-10A   100VAC/2.5mA 280VAC/19mA  20
SSAA-330-25-000  24-330 VAC   .5-25A 100VAC/2.5mA 280VAC/19mA 20
SSAA-330-40-000  24-330 VAC   .5-40A 100VAC/2.5mA 280VAC/19mA  20
 SSAA_330-75-000  24-330 VAC   .5-75A 100VAC/2.5mA 280VAC/19mA  20

Dimensions


Copyright (c) 1996-2000 Entherm Inc. All rights reserved.
info@entherm.com