[Home
[Watlow
[Continental Industries
[Gefran
[Nelson
[SpecView
[Tenor
[PyroMation
[INOR
[Durex
[IRCON
[ITC
[Carlo
[IRISYS] 

 

 

 

Panel Mount Solid State Relays

Features

    • Optically Isolated
    • Built in snubber
    • 4000V isolation
    • Zero voltage turn on
    • High surge capacity
    • 100% tested at rated current
    • UL Recognized
    • CSA Certified

Diagram

DC Control

 
Part Number  Line Voltage  Load Current  Min Control Voltage & Current Draw  Max Control Voltage & Curretn Draw Must Release Voltage 
  S505-0SJ610-000 24-330 VAC  .5-10A   3VDC/2mA  32VDC/22MA  1
  S505-0SJ625-000  24-330 VAC   .5-25A  3VDC/2mA 32VDC/22MA   1
  S505-0SJ640-000  24-330 VAC   .5-40A 4VDC/2.6mA  28VDC/19MA   1
  S505-0SJ675-000  24-330 VAC   .5-75A 4VDC/2.6mA   28VDC/19MA  1

AC Control

 
Part Number  Line Voltage  Load Current  Min Control Voltage & Current Draw  Max Control Voltage & Curretn Draw Must Release Voltage 
  S505-0SJ610-009 24-330 VAC  .5-10A   100VAC/2.5mA 280VAC/19mA  20
  S505-0SJ625-009  24-330 VAC   .5-25A 100VAC/2.5mA 280VAC/19mA 20
  S505-0SJ640-009  24-330 VAC   .5-40A 100VAC/2.5mA 280VAC/19mA  20
  S505-0SJ675-009  24-330 VAC   .5-75A 100VAC/2.5mA 280VAC/19mA  20


Copyright (c) 1996-2000 Entherm Inc. All rights reserved.
info@entherm.com